#1948Y - Set of 28 - 953-80
This U.S. year set contains the following commemorative stamps:
CAT # | Values | Description |
953 | 1 | 3¢ G. Wash. Carver |
954 | 1 | 3¢ Calif. Gold Rush |
955 | 1 | 3¢ Mississippi |
956 | 1 | 3¢ Four Chaplains |
957 | 1 | 3¢ Wisconsin |
958 | 1 | 5¢ Swedish Pioneers |
959 | 1 | 3¢ Progress of Women |
960 | 1 | 3¢ William A. White |
961 | 1 | 3¢ U.S.-Canada |
962 | 1 | 3¢ Francis Scott Key |
963 | 1 | 3¢ Youth Month |
964 | 1 | 3¢ Oregon Territory |
965 | 1 | 3¢ Harlan Stone |
966 | 1 | 3¢ Palomar Observatory |
967 | 1 | 3¢ Clara Barton |
968 | 1 | 3¢ Poultry Industry |
969 | 1 | 3¢ Gold Star Mothers |
970 | 1 | 3¢ Fort Kearny |
971 | 1 | 3¢ Volunteer Firemen |
972 | 1 | 3¢ Indian Centennial |
973 | 1 | 3¢ Rough Riders |
974 | 1 | 3¢ Juliette Low |
975 | 1 | 3¢ Will Rogers |
976 | 1 | 3¢ Fort Bliss |
977 | 1 | 3¢ Moina Michael |
978 | 1 | 3¢ Gettysburg Address |
979 | 1 | 3¢ American Turners |
980 | 1 | 3¢ Joel C. Harris |
Starting at $5.75
#1948Y - Set of 28 - 953-80 | ||
---|---|---|
mint $12.50 | Add to Wish List 1948YM | |
used $5.75 | Add to Wish List 1948YU |